Our range of products include third party manufacturer of cosmetics, red aloevera with lichi juice, herbal aloevera juice, lauki aloe vera amla juice, herbal aloe vera shampoo and 100 pure aloe vera gel.
₹ 120 / Piece Get Latest Price
| Product Type | Skin Care Cosmetics |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
₹ 120 / Bottle Get Latest Price
| Packaging Size | 1 Litre |
| Brand | Rudraksh Herbal |
| Usage/Application | Immunity Booster |
| Flavour | Natural |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
₹ 125 / Bottle Get Latest Price
| Aloe Source | Aloe Vera Pulp |
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Flavor | No Flavor |
| Sugar Content | No Added Sugar |
| Usage | Liver Support, Digestion Support, Skin Health, Detox Support, Weight Management |
| Shelf Life | 18 Months |
| Packaging Type | Bottle |
₹ 130 / Bottle Get Latest Price
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Sugar Content | No Added Sugar |
| Key Ingredients | Amla, Aloe Vera |
| Usage | Detox Support, Digestion Support, Hair Health, Immunity Support |
| Flavor | No Flavor |
| Diet Preference | No Added Sugar, Vegetarian, Organic, Vegan |
| Shelf Life | 18 Months |
| Brand | Ayurvedic Brand |
| Packaging Type | Bottle |
₹ 50 / Bottle Get Latest Price
| Packaging Size | 100ml |
| Hair Concern | Hair Fall |
| Key Ingredient | Aloe Vera |
| Packaging Type | Bottle |
| Shampoo Type | Aloe Vera Shampoo |
| Shelf Life | 24 Months |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Brand | Rudraksh Herbal |
| Country of Origin | Made in India |
₹ 40 / Bottle Get Latest Price
| Packaging Size | 100 gm |
| Purity | 100% Pure |
| Features | Suitable for Skin & Hair, Hydrates and Soothes, Reduces Inflammation, Heals and Repairs Damaged Skin, Fragrance Free, No Added Colour |
Raj Kumar Yadav (CEO)
Rudraksh Outdoors
Plot No. 11-A, Sundram Vatika Kalwar Road , Jhotwara
Jaipur - 302012, Rajasthan, India